New Hampshire Fire & EMS Frequencies
This is the master index of fire-service and EMS scanner frequencies on file for New Hampshire. The list combines three layers of radio coverage that any thorough monitor should program: the nationwide NIFOG interop channels licensed for use everywhere in the United States, the state-level mutual aid channels published by New Hampshire's public-safety interop plan, and the county-level fire and EMS dispatch channels we have records for across 10 counties.
If you are new to scanning New Hampshire, start with the county nearest you — those are the channels you will hear most often. The statewide channels are typically only active during multi-agency incidents, large wildfires, hurricanes, or when units cross jurisdictional lines and need a common talkpath. The NIFOG nationwide set is the same continent-wide and is included for completeness so you can program one canonical bank into your radio that works in every state you might travel through.
Channels are listed with frequency in megahertz, the analog tone (CTCSS) or digital network access code (NAC) used to open the receive squelch where applicable, and the mode (analog narrowband FM, P25 Phase 1, etc.). For trunked talkgroups, the frequency shown is a representative control or voice channel from the system; consult the relevant trunked system page on a database like RadioReference for the full talkgroup map.
Working dispatch in New Hampshire spans VHF high-band (the historic fire band centered around 154 MHz), UHF (453–470 MHz, increasingly used for hospital-to-EMS communications), and the 700/800 MHz public-safety interop blocks where statewide trunked systems are deployed. Some agencies in New Hampshire have migrated dispatch entirely to a statewide P25 trunked system — in those cases the nominal VHF frequency may be retained only as a fallback or for off-network mutual aid.
Counties in New Hampshire
Click a county for the local agency list, dispatch and tactical channels, and adjacent-county cross-links.
Nationwide NIFOG Channels (active in New Hampshire)
| Channel | Frequency | Type | Tone / NAC | Mode |
|---|---|---|---|---|
| VFIRE21 | 154.2800 MHz | Fire | 156.7 | Analog FM |
| VFIRE22 | 154.2650 MHz | Fire | 156.7 | Analog FM |
| VFIRE23 | 154.2950 MHz | Fire | 156.7 | Analog FM |
| VFIRE24 | 154.2725 MHz | Fire | 156.7 | Analog FM |
| VFIRE25 | 154.2875 MHz | Fire | 156.7 | Analog FM |
| VFIRE26 | 154.3025 MHz | Fire | 156.7 | Analog FM |
| VMED28 | 155.3400 MHz | EMS | 156.7 | Analog FM |
| VMED29 | 155.3475 MHz | EMS | 156.7 | Analog FM |
| VMED30 | 155.2050 MHz | EMS | 156.7 | Analog FM |
| VMED31 | 155.2200 MHz | EMS | 156.7 | Analog FM |
| VMED32 | 155.2350 MHz | EMS | 156.7 | Analog FM |
| VMED33 | 155.3175 MHz | EMS | 156.7 | Analog FM |
| VCALL10 | 155.7525 MHz | Interop | CSQ | Analog FM |
| VTAC11 | 151.1375 MHz | Interop | 156.7 | Analog FM |
| VTAC12 | 154.4525 MHz | Interop | 156.7 | Analog FM |
| VTAC13 | 158.7375 MHz | Interop | 156.7 | Analog FM |
| VTAC14 | 159.4725 MHz | Interop | 156.7 | Analog FM |
| UCALL40 | 453.2125 MHz | Interop | 156.7 | Analog FM |
| UTAC41 | 453.4625 MHz | Interop | 156.7 | Analog FM |
| UTAC42 | 453.7625 MHz | Interop | 156.7 | Analog FM |
| UTAC43 | 453.8625 MHz | Interop | 156.7 | Analog FM |
| UMED38 | 463.0000 MHz | EMS | 156.7 | Analog FM |
| UMED39 | 463.0250 MHz | EMS | 156.7 | Analog FM |
| UMED40 | 463.0500 MHz | EMS | 156.7 | Analog FM |
| UMED41 | 463.0750 MHz | EMS | 156.7 | Analog FM |
| 7CALL50 | 769.2438 MHz | Interop | NAC 293 | P25 Phase 1 |
| 7TAC51 | 769.7438 MHz | Interop | NAC 293 | P25 Phase 1 |
| 7TAC52 | 770.2438 MHz | Interop | NAC 293 | P25 Phase 1 |
| 8CALL90 | 851.0125 MHz | Interop | 156.7 | Analog FM |
| 8TAC91 | 851.5125 MHz | Interop | 156.7 | Analog FM |
| 8TAC92 | 852.0125 MHz | Interop | 156.7 | Analog FM |
| 8TAC93 | 852.5125 MHz | Interop | 156.7 | Analog FM |
| 8TAC94 | 853.0125 MHz | Interop | 156.7 | Analog FM |
Other Northeast-region states
Mutual-aid agreements and shared NIFOG programming often span neighboring states. Cross-program these for cross-border response.